Pro Self Drilling Sgriw Phillips Bugle Head #2 Point Sinc Dur Carbon Isel ar blatiau
Deunydd | Dur carbon 1022 caledu |
Arwyneb | Sinc Plated |
Edau | Edau Gain |
Pwynt | Pwynt drilio |
Math pen | Pen Bugle |
Meintiau oSgriwiau Drywall Precision - Drilio Hunan - Sinc-plated Dur
Maint(mm) | Maint (modfedd) | Maint(mm) | Maint (modfedd) | Maint(mm) | Maint (modfedd) | Maint(mm) | Maint (modfedd) |
3.5*13 | #6*1/2 | 3.5*65 | #6*2-1/2 | 4.2*13 | #8*1/2 | 4.2*100 | #8*4 |
3.5*16 | #6*5/8 | 3.5*75 | #6*3 | 4.2*16 | #8*5/8 | 4.8*50 | #10*2 |
3.5*19 | #6*3/4 | 3.9*20 | #7*3/4 | 4.2*19 | #8*3/4 | 4.8*65 | #10*2-1/2 |
3.5*25 | #6*1 | 3.9*25 | #7*1 | 4.2*25 | #8*1 | 4.8*70 | #10*2-3/4 |
3.5*30 | #6*1-1/8 | 3.9*30 | #7*1-1/8 | 4.2*32 | #8*1-1/4 | 4.8*75 | #10*3 |
3.5*32 | #6*1-1/4 | 3.9*32 | #7*1-1/4 | 4.2*35 | #8*1-1/2 | 4.8*90 | #10*3-1/2 |
3.5*35 | #6*1-3/8 | 3.9*35 | #7*1-1/2 | 4.2*38 | #8*1-5/8 | 4.8*100 | #10*4 |
3.5*38 | #6*1-1/2 | 3.9*38 | #7*1-5/8 | #8*1-3/4 | #8*1-5/8 | 4.8*115 | #10*4-1/2 |
3.5*41 | #6*1-5/8 | 3.9*40 | #7*1-3/4 | 4.2*51 | #8*2 | 4.8*120 | #10*4-3/4 |
3.5*45 | #6*1-3/4 | 3.9*45 | #7*1-7/8 | 4.2*65 | #8*2-1/2 | 4.8*125 | #10*5 |
3.5*51 | #6*2 | 3.9*51 | #7*2 | 4.2*70 | #8*2-3/4 | 4.8*127 | #10*5-1/8 |
3.5*55 | #6*2-1/8 | 3.9*55 | #7*2-1/8 | 4.2*75 | #8*3 | 4.8*150 | #10*6 |
3.5*57 | #6*2-1/4 | 3.9*65 | #7*2-1/2 | 4.2*90 | #8*3-1/2 | 4.8*152 | #10*6-1/8 |
Fe'i defnyddir i ddiogelu bwrdd plastr i systemau traciau drywall a nenfwd
Toriad Rhif 2 Phillips am ymgyrch gadarnhaol
Pen bugle i leihau'r tebygolrwydd o niweidio wyneb y bwrdd
Pwynt hynod finiog 25 ° er hwylustod treiddiad
Mae edau deuol 60 ° yn cynnig gwerthoedd tynnu allan rhagorol a chyflymder mewnosod
Manylion Pecynnu
1. 20/25kg fesul Bag gyda cwsmerlogo neu becyn niwtral;
2. 20/25kg y Carton (Brown / Gwyn / Lliw) gyda logo'r cwsmer;
3. Pacio Arferol: 1000/500/250/100PCS fesul Blwch bach gyda carton mawr gyda phaled neu heb paled;
4. rydym yn gwneud pob pacakge fel cais cwsmeriaid