Alakaʻi paʻa, mea hoʻolako hoʻokahi
ʻO ka maikaʻi o ka Hihg, ke kumu kūʻai hale hana, ka hoʻouna wikiwiki
- ʻO Sinsun Fastener
Hoʻokomo ʻia kā mākou huahana āpau i ka hoʻāʻo a me ka nānā ʻana
-Sinsun Fastener
Nā Screws Drywall Gray Phosphate Coated Flat Bugle Head Phillips Drive Fast Coarse Thread Screw No ka lāʻau
Hiki ke hoʻohana ʻia no ka pā maloʻo, ka lako, ka plywood, ka haku mele, a me ka lāʻau palupalu. Lae oi, milo ko'iko'i me ka helu 2 Phillips, ke po'o pu. Hoʻopau Phosphate. No ka hoʻohana i loko. Hana ʻia kēia wili me ke kila paʻakikī ʻo ia ka hopena o ke kila kalapona i hoʻokomo ʻia ma o ka mālama ʻana i ka wela, ke kinai ʻana, a me ka hoʻomaʻamaʻa hou ʻana i mea paʻa loa. ʻOi aku ke kūpaʻa o ka Steel Hardened i ka ʻaʻahu ʻana, ka ʻinoʻino, a me ka abrasion.
Mea waiwai | ʻO ke kila kalapona 1022 paʻakikī |
Ili | phosphate hina |
Loko | ʻO ke kaula koʻikoʻi |
Lae | kiko ʻoi |
ʻAno poʻo | Poʻo Bugle |
Nui oʻUku Paʻi maloʻo Phosphated hina
Nui (mm) | Nui (inihi) | Nui (mm) | Nui (inihi) | Nui (mm) | Nui (inihi) | Nui (mm) | Nui (inihi) |
3.5*13 | #6*1/2 | 3.5*65 | #6*2-1/2 | 4.2*13 | #8*1/2 | 4.2*100 | #8*4 |
3.5*16 | #6*5/8 | 3.5*75 | #6*3 | 4.2*16 | #8*5/8 | 4.8*50 | #10*2 |
3.5*19 | #6*3/4 | 3.9*20 | #7*3/4 | 4.2*19 | #8*3/4 | 4.8*65 | #10*2-1/2 |
3.5*25 | #6*1 | 3.9*25 | #7*1 | 4.2*25 | #8*1 | 4.8*70 | #10*2-3/4 |
3.5*30 | #6*1-1/8 | 3.9*30 | #7*1-1/8 | 4.2*32 | #8*1-1/4 | 4.8*75 | #10*3 |
3.5*32 | #6*1-1/4 | 3.9*32 | #7*1-1/4 | 4.2*35 | #8*1-1/2 | 4.8*90 | #10*3-1/2 |
3.5*35 | #6*1-3/8 | 3.9*35 | #7*1-1/2 | 4.2*38 | #8*1-5/8 | 4.8*100 | #10*4 |
3.5*38 | #6*1-1/2 | 3.9*38 | #7*1-5/8 | #8*1-3/4 | #8*1-5/8 | 4.8*115 | #10*4-1/2 |
3.5*41 | #6*1-5/8 | 3.9*40 | #7*1-3/4 | 4.2*51 | #8*2 | 4.8*120 | #10*4-3/4 |
3.5*45 | #6*1-3/4 | 3.9*45 | #7*1-7/8 | 4.2*65 | #8*2-1/2 | 4.8*125 | #10*5 |
3.5*51 | #6*2 | 3.9*51 | #7*2 | 4.2*70 | #8*2-3/4 | 4.8*127 | #10*5-1/8 |
3.5*55 | #6*2-1/8 | 3.9*55 | #7*2-1/8 | 4.2*75 | #8*3 | 4.8*150 | #10*6 |
3.5*57 | #6*2-1/4 | 3.9*65 | #7*2-1/2 | 4.2*90 | #8*3-1/2 | 4.8*152 | #10*6-1/8 |
Hoʻohana ʻia nā wili lau maloʻo e hoʻopili i ka lāʻau i ka lāʻau a i ka wā e hoʻokomo ai i ka papa gypsum i nā papa lāʻau. He wahi ʻoi ko lākou e hou ai i loko o ka pā maloʻo, a me kahi hoʻolālā milo koʻikoʻi e kōkua i ka hopu ʻana i loko o nā kumu lāʻau.
Nā kikoʻī kikoʻī o ka Bugle Head Coarse Thread Gypsum Grey Phosphated Drywall Screw
1. 20/25kg no ka ʻeke me ka mea kūʻai akulogo a i ʻole pūʻolo kūʻokoʻa;
2. 20/25kg no Carton (Brown / White / Color) me ka hōʻailona o ka mea kūʻai aku;
3. Hoʻopili maʻamau: 1000 / 500 / 250 / 100PCS ma ka pahu liʻiliʻi me ka pahu pahu nui me ka pallet a iʻole ka pallet;
4. hana mākou i nā pacakge a pau e like me ke noi a nā mea kūʻai aku