Pro tèt perçage vis Phillips Bugle tèt #2 pwen ba kabòn fe Zenk plake
Materyèl | Kabòn asye 1022 fè tèt di toujou |
Sifas | Zenk plake |
Fil | Fine Fil |
Pwen | Pwen perçage |
Kalite tèt | Sou entènèt jwèt Bugle Head |
Gwosè nanPrecision Drywall Vis - Self Forage - Zenk-plated Steel
Gwosè (mm) | Gwosè (pous) | Gwosè (mm) | Gwosè (pous) | Gwosè (mm) | Gwosè (pous) | Gwosè (mm) | Gwosè (pous) |
3.5*13 | #6*1/2 | 3.5 * 65 | #6*2-1/2 | 4.2*13 | #8*1/2 | 4.2 * 100 | #8*4 |
3.5*16 | #6*5/8 | 3.5 * 75 | #6*3 | 4.2*16 | #8 * 5/8 | 4.8 * 50 | #10*2 |
3.5*19 | #6*3/4 | 3.9*20 | #7*3/4 | 4.2*19 | #8 * 3/4 | 4.8 * 65 | #10*2-1/2 |
3.5*25 | #6*1 | 3.9*25 | #7*1 | 4.2*25 | #8*1 | 4.8 * 70 | #10 * 2-3/4 |
3.5*30 | #6 * 1-1/8 | 3.9 * 30 | #7 * 1-1/8 | 4.2*32 | #8 * 1-1/4 | 4.8 * 75 | #10*3 |
3.5*32 | #6*1-1/4 | 3.9*32 | #7 * 1-1/4 | 4.2 * 35 | #8 * 1-1/2 | 4.8 * 90 | #10*3-1/2 |
3.5*35 | #6 * 1-3/8 | 3.9*35 | #7*1-1/2 | 4.2*38 | #8 * 1-5/8 | 4.8 * 100 | #10*4 |
3.5*38 | #6*1-1/2 | 3.9*38 | #7 * 1-5/8 | #8 * 1-3/4 | #8 * 1-5/8 | 4.8 * 115 | #10 * 4-1/2 |
3.5*41 | #6 * 1-5/8 | 3.9*40 | #7 * 1-3/4 | 4.2*51 | #8*2 | 4.8 * 120 | #10 * 4-3/4 |
3.5 * 45 | #6 * 1-3/4 | 3.9*45 | #7 * 1-7/8 | 4.2 * 65 | #8 * 2-1/2 | 4.8 * 125 | #10*5 |
3.5*51 | #6*2 | 3.9*51 | #7*2 | 4.2 * 70 | #8 * 2-3/4 | 4.8 * 127 | #10 * 5-1/8 |
3.5 * 55 | #6 * 2-1/8 | 3.9*55 | #7 * 2-1/8 | 4.2 * 75 | #8*3 | 4.8 * 150 | #10*6 |
3.5 * 57 | #6 * 2-1/4 | 3.9*65 | #7*2-1/2 | 4.2 * 90 | #8 * 3-1/2 | 4.8 * 152 | #10 * 6-1/8 |
Itilize pou sekirize platr nan sistèm tras klwazon sèch ak plafon
Phillips No.2 rekreyasyon pou yon kondwi pozitif
Tèt Bugle diminye chans pou yo domaje sifas tablo a
25° pwen super byen file pou fasilite pénétration
60 ° twin-thread ofri ekselan valè rale soti ak vitès ensèsyon
Detay anbalaj
1. 20/25kg pa sak ak kliyan anlogo oswa pake net;
2. 20/25kg pou chak katon (mawon / blan / koulè) ak logo kliyan an;
3. Anbalaj nòmal: 1000/500/250/100PCS pou chak ti bwat ak katon gwo ak palèt oswa san palèt;
4. nou fè tout pacakge kòm demann kliyan yo