Ihe onwunwe | Carbon ígwè 1022 gbasiri ike |
Elu | Efere Zinc edo edo |
eri | Eriri dị mma |
Ntụtu aka | ọnụ nkọ |
Ụdị isi | Isi Bugle |
Nha nkeZinc na-acha odo odo na-etinye skru nke onwe
Nha (mm) | Nha(inch) | Nha (mm) | Nha(inch) | Nha (mm) | Nha(inch) | Nha (mm) | Nha(inch) |
3.5*13 | #6*1/2 | 3.5*65 | #6*2-1/2 | 4.2*13 | #8*1/2 | 4.2*100 | #8*4 |
3.5*16 | #6*5/8 | 3.5*75 | #6*3 | 4.2*16 | #8*5/8 | 4.8*50 | #10*2 |
3.5*19 | #6*3/4 | 3.9*20 | #7*3/4 | 4.2*19 | #8*3/4 | 4.8*65 | #10*2-1/2 |
3.5 * 25 | #6*1 | 3.9*25 | #7*1 | 4.2*25 | #8*1 | 4.8*70 | #10*2-3/4 |
3.5*30 | #6*1-1/8 | 3.9*30 | #7*1-1/8 | 4.2*32 | #8*1-1/4 | 4.8*75 | #10*3 |
3.5*32 | #6*1-1/4 | 3.9*32 | #7*1-1/4 | 4.2*35 | #8*1-1/2 | 4.8*90 | #10*3-1/2 |
3.5*35 | #6*1-3/8 | 3.9*35 | #7*1-1/2 | 4.2*38 | #8*1-5/8 | 4.8*100 | #10*4 |
3.5*38 | #6*1-1/2 | 3.9*38 | #7*1-5/8 | #8*1-3/4 | #8*1-5/8 | 4.8*115 | #10*4-1/2 |
3.5*41 | #6*1-5/8 | 3.9*40 | #7*1-3/4 | 4.2*51 | #8*2 | 4.8*120 | #10*4-3/4 |
3.5*45 | #6*1-3/4 | 3.9*45 | #7*1-7/8 | 4.2*65 | #8*2-1/2 | 4.8*125 | #10*5 |
3.5*51 | #6*2 | 3.9*51 | #7*2 | 4.2*70 | #8*2-3/4 | 4.8*127 | #10*5-1/8 |
3.5*55 | #6*2-1/8 | 3.9*55 | #7*2-1/8 | 4.2*75 | #8*3 | 4.8*150 | #10*6 |
3.5*57 | #6*2-1/4 | 3.9*65 | #7*2-1/2 | 4.2*90 | #8*3-1/2 | 4.8*152 | #10*6-1/8 |
Tụnyere skru oge niile, skru drywall nwere eriri miri emi. Nke a na-enyere aka igbochi skru ndị ahụ ka ọ ghara ịkwapụ ngwa ngwa site na drywall.
Eriri sara mbara dị mma na ijide n'ime osisi na ịdọrọ drywall megide studs
Ihe a na-ejikarị eme ihe maka Drywall skru bụ maka plastaboard.
Enwere ike iji eriri dị mma na nke siri ike akọrọ nkụ maka plasterboard
Nkọwa ngwugwu nkeFine Thread Phillips Bugle Head Drywall skru Yellow Zinc Plated Drywall Screw
1. 20/25kg kwa akpa na ndị ahịalogo ma ọ bụ ngwugwu na-anọpụ iche;
2. 20 / 25kg kwa katọn (Brown / White / Agba) na akara ndị ahịa;
3. Nkwakọ ngwaahịa nkịtị: 1000/500/250/100PCS kwa obere igbe nwere nnukwu katọn na pallet ma ọ bụ na-enweghị pallet;
4. anyị na-eme ngwugwu niile dị ka arịrịọ ndị ahịa