Bahan | Baja karbon 1022 hardened |
lumahing | Kuning Zinc Plated |
Utas | Benang sing apik |
Titik | titik landhep |
Tipe sirah | Kepala Bugel |
Ukuran sakaKuning Zinc Plating Self Tapping Screws
Ukuran (mm) | Ukuran (inch) | Ukuran (mm) | Ukuran (inch) | Ukuran (mm) | Ukuran (inch) | Ukuran (mm) | Ukuran (inch) |
3.5*13 | #6*1/2 | 3.5*65 | #6*2-1/2 | 4.2*13 | #8*1/2 | 4.2*100 | #8*4 |
3.5*16 | #6*5/8 | 3.5*75 | #6*3 | 4.2*16 | #8*5/8 | 4.8*50 | #10*2 |
3.5*19 | #6*3/4 | 3.9*20 | #7*3/4 | 4.2*19 | #8*3/4 | 4.8*65 | #10*2-1/2 |
3.5*25 | #6*1 | 3.9*25 | #7*1 | 4.2*25 | #8*1 | 4.8*70 | #10*2-3/4 |
3.5*30 | #6*1-1/8 | 3.9*30 | #7*1-1/8 | 4.2*32 | #8*1-1/4 | 4.8*75 | #10*3 |
3.5*32 | #6*1-1/4 | 3.9*32 | #7*1-1/4 | 4.2*35 | #8*1-1/2 | 4.8*90 | #10*3-1/2 |
3.5*35 | #6*1-3/8 | 3.9*35 | #7*1-1/2 | 4.2*38 | #8*1-5/8 | 4.8*100 | #10*4 |
3.5*38 | #6*1-1/2 | 3.9*38 | #7*1-5/8 | #8*1-3/4 | #8*1-5/8 | 4.8*115 | #10*4-1/2 |
3.5*41 | #6*1-5/8 | 3.9*40 | #7*1-3/4 | 4.2*51 | #8*2 | 4.8*120 | #10*4-3/4 |
3.5*45 | #6*1-3/4 | 3.9*45 | #7*1-7/8 | 4.2*65 | #8*2-1/2 | 4.8*125 | #10*5 |
3.5*51 | #6*2 | 3.9*51 | #7*2 | 4.2*70 | #8*2-3/4 | 4.8*127 | #10*5-1/8 |
3,5*55 | #6*2-1/8 | 3.9*55 | #7*2-1/8 | 4.2*75 | #8*3 | 4.8*150 | #10*6 |
3.5*57 | #6*2-1/4 | 3.9*65 | #7*2-1/2 | 4.2*90 | #8*3-1/2 | 4.8*152 | #10*6-1/8 |
Dibandhingake karo sekrup biasa, sekrup drywall duwe benang sing luwih jero. Iki mbantu nyegah sekrup supaya gampang dicopot saka drywall.
Utas sing amba apik kanggo nyerep kayu lan narik tembok garing ing stud
Panggunaan sing umum banget kanggo Screws Drywall yaiku kanggo plasterboard.
Screw Thread Fine lan Coarse Thread Drywall bisa digunakake kanggo plasterboard
Detail Kemasan KabFine Thread Phillips Bugle Kepala Drywall Screws Kuning Seng Dilapisi Drywall Screw
1. 20/25kg saben Bag karo customer kanglogo utawa paket netral;
2. 20/25kg saben Karton (Brown / Putih / Warna) karo logo customer;
3. Normal Packing: 1000/500/250/100PCS saben kothak cilik karo karton amba karo pallet utawa tanpa pallet;
4. kita nggawe kabeh pacakge minangka request pelanggan