Izikhonkwane zesofa yegeji ezingama-20 zidla ngokusetyenziswa kwishishini le-upholstery yokuqhoboshela ilaphu kunye nemathiriyeli kwiifreyimu zesofa. I-gauge ye-20 ibhekisela kubukhulu be-pin, kwaye i-pneumatic ibonisa ukuba zenzelwe ukusetyenziswa kunye nemipu ye-pneumatic (i-air-powered). Ezi zikhonkwane zihlala zisetyenziselwa ukukhusela ilaphu, i-upholstery, kunye ne-trim kwiimpahla zefenitshala ezifana neesofa kunye nezitulo. Ukuba unemibuzo ethile okanye ufuna ulwazi oluthe kratya malunga nezi zikhonkwane zesofa, zikhululeke ukubuza!
UMZEKELO | IGAUGE | ISIQHINGA | UBUNZI | UKUTYA | UKUPAKISHA | Ubunzima |
1004J | 20 | 11.2 | 1.16mm/1.2mm | 0.52mm/0.58mm | 5000pcs/box.40boxes/ctn | 15.3kg/ctn
|
1006J | 20 | 11.2 | 1.16mm/1.2mm | 0.52mm/0.58mm | 5000pcs/box.40boxes/ctn | 18.7kg/ctn
|
1008J | 20 | 11.2 | 1.16mm/1.2mm | 0.52mm/0.58mm | 5000pcs/box.30boxes/ctn | 16.8kg/ctn
|
1010J | 20 | 11.2 | 1.16mm/1.2mm | 0.52mm/0.58mm | 5000pcs/box.30boxes/ctn | 19.5kg/ctn
|
1013J | 20 | 11.2 | 1.16mm/1.2mm | 0.52mm/0.58mm | 5000pcs/box.30boxes/ctn | 23.4kg/ctn
|
1016J | 20 | 11.2 | 1.2mm | 0.58mm | 5000pcs/box.20boxes/ctn | 20.2kg/ctn
|
1019J | 20 | 11.2 | 1.2mm | 0.58mm | 5000pcs/box.20boxes/ctn | 23.3kg/ctn
|
1022J | 20 | 11.2 | 1.2mm | 0.58mm | 5000pcs/box.20boxes/ctn | 26.3kg/ctn
|
Uhlobo lwe-10J i-galvanized staples isetyenziswa ngokuqhelekileyo kwizicelo ezahlukeneyo, kubandakanywa upholstery, ukuchwela, ukwakhiwa, kunye nokupakisha. Zikulungele ukuqinisa kunye nokukhusela izixhobo ezifana nelaphu, ukugquma, ukuvalelwa kophahla, i-wire mesh, kunye nokunye. Ukugquma kwegalvanized kunika ukuxhathisa ukubola, okwenza ezi zixhobo zilungele ukusetyenziswa kwangaphakathi nangaphandle. Ingaba usebenza kwiiprojekthi ze-upholstery, izakhiwo zokwakha, okanye izinto zokupakisha, uhlobo lwe-10J i-galvanized staples lunokuba lukhetho oluguquguqukayo noluthembekileyo lwezinto zokudibanisa kunye. Ukuba unesicelo esithile engqondweni okanye ufuna iinkcukacha ezithe vetshe, nceda uzive ukhululekile ukubuza!